The Inimitable Tiff

The online adventures of Tiff Fehr (@tiffehr), a UX engineerette at The New York Times. Feel free to peruse my somewhat popular geek-themed Tumblr, too, if that's your thing.

More personally than the above or below, I document notable adventures (much later than when they actually happen): Oktoberfest '04, Guatemala '08, Europe '10, Wisconsin '10, Middle East '11*. (* in progress)

Oct 30

Maoxian » Best Performing ETFs, Year-to-Date

Hmmm, there’s something similar about all these funds, can’t quite put my short ultrashort 2x inverse finger on it though.

  1. SDK | PROSHARES ULTRASHORT RUSSEL | +194.38%
  2. EFU | PROSHARES ULTRASHORT MSCI EA | 189.8
  3. SSG | PROSHARES ULTRASHORT SEMICON | 178.06
  4. EEV | PROSHARES ULTRASHORT MSCI EM | 176.89
  5. SMN | PROSHARES ULTRASHORT BASIC M | 172.81
  6. SIJ | PROSHARES ULTRASHORT INDUSTR | 163.83
  7. SFK | PROSHARES ULTRASHORT RUSSEL1 | 148.74
  8. REW | PROSHARES ULTRASHORT TECHNOL | 142.9
  9. RMS | RYDEX INVERSE 2X S&P MIDCAP | 142.15
  10. SKK | PROSHARES ULTRASHORT RUSSEL | 141.67
  11. MZZ | PROSHARES ULTRASHORT MIDCAP | 141.26
  12. FXP | PROSHARES ULTRASHORT FTSE | 140.15
  13. SJL | PROSHARES ULTRASHORT RUSSELL | 139.84
  14. RSW | RYDEX INVERSE 2X S&P 500 ETF | 135.37
  15. QID | PROSHARES QQQ ULTRASHORT | 133.92
  16. SDS | PROSHARES ULTRASHORT S&P500 | 124.7
  17. SCC | PROSHARES ULTRASHORT CONSUME | 111.98
  18. RRZ | RYDEX INVERSE 2X RUSS 2000 | 109.91
  19. DXD | PROSHARES ULTRASHORT DOW30 | 105.65
  20. TWM | PROSHARES ULTRASHORT RUSSELL | 105.05
  21. SJF | PROSHARES ULTRASHORT RUSSELL | 103.11
  22. SDD | PROSHARES ULTRASHORT SMALLCA | 101.08
  23. SDP | PROSHARES ULTRASHORT UTILITI | 98.84
  24. EUM | PROSHARES SHORT MSCI EMERGIN | 95.99
  25. EWV | PROSHARES ULTRASHORT MSCI JA | 95.72
  26. SZK | PROSHARES ULTRASHORT CONSUME | 85.21
  27. EFZ | PROSHARES SHORT MSCI EAFE | 83.67
  28. SRS | PROSHARES ULTRASHORT REAL ES | 81.77
  29. SKF | PROSHARES ULTRASHORT FINANCI | 79.04
  30. SJH | PROSHARES ULTRASHORT RUSSELL | 73.84
  31. RXD | PROSHARES ULTRASHORT HEALTH | 72.62
  32. DUG | PROSHARES ULTRASHORT OIL & G | 67.29
  33. MYY | PROSHARES SHORT MIDCAP 400 | 64.93
  34. PSQ | PROSHARES SHORT QQQ | 63
  35. SH | PROSHARES SHORT S&P500 | 59.79
  36. RWM | PROSHARES SHORT RUSSELL2000 | 51.69
  37. DOG | PROSHARES SHORT DOW30 | 50.43
  38. SBB | PROSHARES SHORT SMALLCAP600 | +47.8%
  • Permalink
  • Posted at 5:08pm
← Previous Post Next Post →
  • Archives
  • Random
  • Mobile
  • RSS
  • powered by Tumblr
  • ER2 theme by Bill Israel
  • Fonts via Kernest.com
  • Rad bkg img by @elclon/clonpop